Every code below comes from live listings across a 2,600-ASIN catalogue in 9 markets — with what it means and what actually fixes it, not forum guesses.
| Code | Meaning | |
|---|---|---|
| 100581 | Image contains text/logo/watermark | can block sales |
| 13013 | Main image fails requirements | can block sales |
| 18027 | Text on image not permitted | can block sales |
| 18320 | Main image missing or incorrect | can block sales |
| 18367 | Compliance attribute missing | can block sales |
| 18555 | Compliance documentation required | can block sales |
| 18729 | Prohibited badging on image | can block sales |
| 18784 | Restricted claim or compliance doc | can block sales |
| 18857 | Listing removed from catalogue | can block sales |
| 300404 | Andon Cord: unreadable evidence | can block sales |
| 8007 | Invalid value rejects submission | can block sales |
| 8603 | Attribute conflicts with parent | can block sales |
| 90244 | Nutrition value invalid | can block sales |
| 99300 | Product type mismatch | can block sales |
| 100477 | Image advisory | |
| 100525 | Image quality advisory | |
| 100793 | Image advisory | |
| 101265 | FBA conversion suggestion | |
| 8029 | Missing or invalid attribute | |
| 8032 | Missing or invalid attribute | |
| 99016 | Generic keyword repeated |
Kiuki Grow watches every listing daily, triages every code automatically, and turns each one into a task your team can fix.
See how it works →