Every code below comes from live listings across a 2,600-ASIN catalogue in 9 markets — with what it means and what actually fixes it, not forum guesses.
| Code | Meaning | |
|---|---|---|
| 100157 | Market withdrawal | can block sales |
| 100159 | Product safety issue | can block sales |
| 100581 | Image contains text/logo/watermark | can block sales |
| 100594 | GPSR: EU responsible person missing | can block sales |
| 100623 | GPSR: manufacturer details missing (EU) | can block sales |
| 100632 | FIC food information required | can block sales |
| 100761 | Removed from ordering — profitability (ROO) | can block sales |
| 13013 | Main image fails requirements | can block sales |
| 18027 | Text on image not permitted | can block sales |
| 18150 | Offer listing problem — see notifications | can block sales |
| 18186 | Market withdrawal (FR) | can block sales |
| 18320 | Main image missing or incorrect | can block sales |
| 18367 | Compliance attribute missing | can block sales |
| 18412 | Product safety issue (FR) | can block sales |
| 18425 | Market withdrawal (NL) | can block sales |
| 18503 | Not approved to list (Seller) | can block sales |
| 18518 | Product safety issue | can block sales |
| 18529 | Product safety issue (ES) | can block sales |
| 18729 | Prohibited badging on image | can block sales |
| 18784 | Restricted claim or compliance doc | can block sales |
| 18852 | Market withdrawal (IT) | can block sales |
| 18857 | Listing removed from catalogue | can block sales |
| 18888 | Market withdrawal (DE) | can block sales |
| 18940 | 3P offer paused after cancellations | can block sales |
| 18967 | Product safety issue | can block sales |
| 18971 | Other listing limitation (restricted) | can block sales |
| 19045 | Market withdrawal (ES) | can block sales |
| 19084 | Other listing limitation (restricted) | can block sales |
| 300404 | Andon Cord: unreadable evidence | can block sales |
| 8560 | Cannot match or create an ASIN | can block sales |
| 8572 | EAN not registered to this brand (GS1) | can block sales |
| 8603 | Attribute conflicts with parent | can block sales |
| 100339 | Non-compliant markup in description | |
| 100477 | Image advisory | |
| 100525 | Image quality advisory | |
| 100560 | MAIN image does not represent the product | |
| 100720 | Invalid language tag on an attribute | |
| 100793 | Image advisory | |
| 100893 | Variation child missing attributes | |
| 100899 | Variation child conflict | |
| 100937 | Safety data sheet link not downloadable | |
| 101067 | Product type differs from the ASIN's | |
| 101265 | FBA conversion suggestion | |
| 101302 | EU green-claims (ECGT) information required | |
| 18166 | Unknown product_line attribute | |
| 18282 | ASIN in a cross-marketplace scope | |
| 18374 | Possible duplicate ASIN | |
| 18448 | Missing key attributes | |
| 18760 | Attribute filtered (informational) | |
| 20000 | Media URL rejected | |
| 20002 | Variation theme mismatch | |
| 20015 | Image fetch flap (stale media task) | |
| 300060 | Media link expired (Amazon upload) | |
| 8007 | Invalid value rejects submission | |
| 8029 | Missing or invalid attribute | |
| 8032 | Missing or invalid attribute | |
| 8101 | Invalid product type on submission | |
| 8541 | Submitted data contradicts the catalogue | |
| 8801 | Variation slot already taken | |
| 90004117 | Attribute given more times than allowed | |
| 90147 | Country of origin conflicts with country as labelled | |
| 90220 | Required attribute missing; listing frozen | |
| 90244 | Attribute value invalid; edits refused | |
| 990100 | Parent SKU rejected | |
| 99016 | Generic keyword repeated | |
| 99300 | Bullets hidden: promotional claims or links |
Kiuki Grow watches every listing daily, triages every code automatically, and turns each one into a task your team can fix.
See how it works →